Enriched Air (Nitrox) Diver
Extend your bottom time, shorten your surface intervals and dive deeper on repetitive dives.
Scuba Fins
Experience power, efficiency, and control with our handpicked collection of premium scuba fins.
📅Date |
📍Location |
👁Visibility |
🌡Temp |
|---|---|---|---|
| 05-30-26 | Broad Beach | 10ft | 56°F |
| 04-11-26 | Butterfly Beach | 4ft | 62°F |
| 03-28-26 | Carpinteria St Beach | 5ft | 63°F |
| 01-31-26 | Malibu Bluffs - Site 2 | 25ft | 61°F |
| 01-24-26 | Harrison Reef | 25ft | 60°F |
| 01-24-26 | Point Dume State Beach | 49ft | 60°F |
| 12-20-25 | Casino Point | 50ft | 61°F |
| 12-13-25 | Deer Creek Beach | 25ft | 62°F |
| 09-01-25 | Refugio State Beach | 10ft | 67°F |
| 08-16-25 | Leo Carrillo State Beach | 15ft | 64°F |
What Divers Are Saying
“SCDiving made the Open Water course super fun and easy. Great staff and even better dive buddies. I'm hooked now!”Read More Reviews